
Daihatsu All New Xenia |
|
| 1.3 M MT | IDR 266.250.000 |
| 1.3 X MT | IDR 269.450.000 |
| 1.3 X CVT | IDR 286.850.000 |
| 1.3 R MT | IDR 280.450.000 |
| 1.3 R MT ADS | IDR 289.550.000 |
| 1.3 R MT SC | IDR 281.950.000 |
| 1.3 R MT SC ADS | IDR 291.050.000 |
| 1.3 R CVT | IDR 297.950.000 |
| 1.3 R CVT ADS | IDR 306.950.000 |
| 1.3 R CVT SC | IDR 299.450.000 |
| 1.3 R CVT SC ADS | IDR 308.450.000 |
| 1.5 R MT | IDR 297.650.000 |
| 1.5 R MT ADS | IDR 306.650.000 |
| 1.5 R MT SC | IDR 299.150.000 |
| 1.5 R MT SC ADS | IDR 308.150.000 |
| 1.5 R CVT | IDR 312.050.000 |
| 1.5 R CVT ADS | IDR 321.150.000 |
| 1.5 R CVT SC | IDR 313.550.000 |
| 1.5 R CVT SC ADS | IDR 322.650.000 |
| 1.5 R CVT ASA | IDR 321.950.000 |
| 1.5 R CVT ASA SC | IDR 323.450.000 |
| 1.5 R CVT ASA+ SC | IDR 334.450.000 |
| 1.5 R CVT ASA+ | IDR 332.950.000 |
| 1.3 R MT ADS X | IDR 292.050.000 |
| 1.3 R CVT ADS X | IDR 309.450.000 |
| 1.5 R CVT ADS X | IDR 323.650.000 |
| 1.3 R MT ADS X TWO TONE | IDR 294.050.000 |
| 1.3 R CVT ADS X TWO TONE | IDR 311.450.000 |
| 1.5 R CVT ADS X TWO TONE | IDR 325.650.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 179.800.000 |
| 1.0 X MT | IDR 192.700.000 |
| 1.0 X MT ADS | IDR 198.600.000 |
| 1.0 X CVT | IDR 212.700.000 |
| 1.0 X CVT ADS | IDR 218.600.000 |
| 1.2 R MT | IDR 207.300.000 |
| 1.2 R MT ADS | IDR 213.200.000 |
| 1.2 R CVT | IDR 227.300.000 |
| 1.2 R CVT ADS | IDR 233.200.000 |
Daihatsu Gran Max MiniBus |
|
| BV 1.3 FH E4 | IDR 201.350.000 |
| BV 1.3 AC FH E4 | IDR 205.950.000 |
| BV 1.3 AC AB E4 | IDR 211.950.000 |
| BV 1.5 AC PS ABS MC | IDR 224.550.000 |
| BV 1.5 AT AC PS ABS | IDR 249.700.000 |
| MB 1.3 D FH E4 | IDR 230.050.000 |
| MB 1.3 D AB E4 | IDR 236.650.000 |
| MB 1.3 D FF FH E4 | IDR 236.850.000 |
| MB 1.3 D FF AMBULANCE FH E4 | IDR 264.550.000 |
| MB 1.3 D FF AMBULANCE C E4 | IDR 264.550.000 |
| MB 1.5 D PS MC | IDR 251.050.000 |
Daihatsu Gran Max Pick Up |
|
| 1.3 STD FH E4 | IDR 207.850.000 |
| BOX 1.3 PT FH E4 | IDR 229.950.000 |
| BOX 1.3 ALUMUNIUM PT FH E4 | IDR 230.250.000 |
| 1.3 3W FH E4 | IDR 207.850.000 |
| BOX 1.3 3W PT FH E4 | IDR 229.950.000 |
| BOX 1.3 3W ALUMUNIUM FH E4 | IDR 230.250.000 |
| 1.3 STD GL E4 | IDR 206.250.000 |
| BOX 1.3 PT GL E4 | IDR 228.450.000 |
| BOX 1.3 ALUMUNIUM PT GL E4 | IDR 228.750.000 |
| 1.5 STD MC | IDR 214.850.000 |
| BOX 1.5 PT MC | IDR 236.550.000 |
| BOX 1.5 ALUMINIUM PT MC | IDR 236.850.000 |
| 1.5 3W MC | IDR 214.850.000 |
| BOX 1.5 3W PT MC | IDR 236.550.000 |
| BOX 1.5 3W ALUMINIUM MC | IDR 236.850.000 |
| AC PS 1.5 MC | IDR 221.950.000 |
| AC PS BOX 1.5 PT MC | IDR 243.450.000 |
| AC PS BOX 1.5 ALUMIN PT MC | IDR 243.750.000 |
| AC PS 1.5 AB MC | IDR 227.950.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 248.850.000 |
| 1.5 D M/T MC AMBULANCE E4 | IDR 281.150.000 |
| 1.5 D M/T MC AMBULANCE C E4 | IDR 281.150.000 |
| 1.5 X M/T MC E4 | IDR 268.050.000 |
| 1.5 X A/T MC E4 | IDR 279.950.000 |
| 1.5 X M/T AMBULANCE E4 STD | IDR 264.550.000 |
| 1.5 X M/T AMBULANCE E4 | IDR 301.750.000 |
Daihatsu Rocky |
|
| 1.2 M MT | IDR 243.950.000 |
| 1.2 M CVT | IDR 261.850.000 |
| 1.2 X MT | IDR 258.050.000 |
| 1.2 X MT ADS | IDR 266.150.000 |
| 1.2 X MT SC | IDR 259.550.000 |
| 1.2 X MT ADS SC | IDR 267.650.000 |
| 1.2 X CVT | IDR 275.950.000 |
| 1.2 X CVT ADS | IDR 284.050.000 |
| 1.2 X CVT SC | IDR 277.450.000 |
| 1.2 X CVT ADS SC | IDR 285.550.000 |
| 1.0 R TC MT | IDR 279.450.000 |
| 1.0 R TC MT SC | IDR 280.950.000 |
| 1.0 R TC MT 2 TONE | IDR 281.950.000 |
| 1.0 R TC MT 2 TONE SC | IDR 282.950.000 |
| 1.0 R TC MT ADS | IDR 287.550.000 |
| 1.0 R TC MT ADS SC | IDR 289.050.000 |
| 1.0 R TC MT ADS 2 TONE | IDR 290.050.000 |
| 1.0 R TC MT ADS 2 TONE SC | IDR 291.050.000 |
| 1.0 R TC CVT | IDR 294.450.000 |
| 1.0 R TC CVT SC | IDR 295.950.000 |
| 1.0 R TC CVT 2 TONE | IDR 296.950.000 |
| 1.0 R TC CVT 2 TONE SC | IDR 297.950.000 |
| 1.0 R TC CVT ADS | IDR 302.550.000 |
| 1.0 R TC CVT ADS SC | IDR 304.050.000 |
| 1.0 R TC CVT ADS 2 TONE | IDR 305.050.000 |
| 1.0 R TC CVT ADS 2 TONE SC | IDR 306.050.000 |
| 1.0 R TC CVT ASA | IDR 304.350.000 |
| 1.0 R TC CVT ASA SC | IDR 305.850.000 |
| 1.0 R TC CVT ASA 2 TONE | IDR 306.850.000 |
| 1.0 R TC CVT ASA 2 TONE SC | IDR 307.850.000 |
| 1.0 R TC CVT ASA+ SC | IDR 316.850.000 |
Daihatsu Rocky Hybrid |
|
| ROCKY HYBRID 1.2 X | IDR 305.000.000 |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 190.450.000 |
| 1.0 M MT MC | IDR 199.950.000 |
| 1.2 X MT MC | IDR 200.600.000 |
| 1.2 X MT DLX MC | IDR 206.200.000 |
| 1.2 X AT MC | IDR 214.000.000 |
| 1.2 X AT DLX MC | IDR 219.500.000 |
| 1.2 R MT MC | IDR 207.400.000 |
| 1.2 R MT DLX MC | IDR 211.200.000 |
| 1.2 R AT MC | IDR 222.200.000 |
| 1.2 R AT DLX MC | IDR 226.000.000 |
Daihatsu Sirion |
|
| X CVT | IDR 252.350.000 |
| R CVT | IDR 261.550.000 |
Daihatsu Terios |
|
| X CVT | IDR 252.350.000 |
| R CVT | IDR 261.550.000 |
| X MT MC | IDR 281.150.000 |
| X MT ADS MC | IDR 293.400.000 |
| X AT MC | IDR 291.750.000 |
| X AT ADS MC | IDR 303.700.000 |
| R MT MC | IDR 310.050.000 |
| R MT ADS MC | IDR 319.750.000 |
| R AT MC | IDR 320.450.000 |
| R AT ADS MC | IDR 330.650.000 |
| R MT CUSTOM MC | IDR 332.850.000 |
| R AT CUSTOM MC | IDR 343.250.000 |