Daihatsu All New Xenia |
|
1.3 M MT | IDR 261.250.000 |
1.3 X MT | IDR 264.450.000 |
1.3 X CVT | IDR 281.850.000 |
1.3 R MT | IDR 275.450.000 |
1.3 R MT ADS | IDR 284.550.000 |
1.3 R MT SC | IDR 276.950.000 |
1.3 R MT SC ADS | IDR 286.050.000 |
1.3 R CVT | IDR 292.950.000 |
1.3 R CVT ADS | IDR 301.950.000 |
1.3 R CVT SC | IDR 294.450.000 |
1.3 R CVT SC ADS | IDR 303.450.000 |
1.5 R MT | IDR 292.650.000 |
1.5 R MT ADS | IDR 301.650.000 |
1.5 R MT SC | IDR 294.150.000 |
1.5 R MT SC ADS | IDR 303.150.000 |
1.S R CVT | IDR 307.050.000 |
1.5 R CVT ADS | IDR 316.150.000 |
1.5 R CVT SC | IDR 308.550.000 |
1.5 R CVT SC ADS | IDR 317.650.000 |
1.5 R CVT ASA | IDR 316.950.000 |
1.5 R CVT ASA SC | IDR 318.450.000 |
1.5 R CVT ASA+ | IDR 327.950.000 |
1.5 R CVT ASA+ SC | IDR 329.450.000 |
Daihatsu Ayla |
|
1.0 M MT | IDR 176.300.000 |
1.0 X MT | IDR 189.200.000 |
1.0 X MT ADS | IDR 195.100.000 |
1.0 X CVT | IDR 209.200.000 |
1.0 X CVT ADS | IDR 215.100.000 |
1.2 R MT | IDR 203.800.000 |
1.2 R MT ADS | IDR 209.700.000 |
1.2 R CVT | IDR 223.800.000 |
1.2 R CVT ADS | IDR 229.700.000 |
Daihatsu Gran Max MiniBus |
|
BV 1.3 FH E4 | IDR 194.350.000 |
BV 1.3 AC FH E4 | IDR 198.950.000 |
MB 1.3 D FH E4 | IDR 222.550.000 |
MB 1.3 D FF AMBULANCE FH E4 | IDR 257.050.000 |
1.3 FF FH E4 | IDR 229.350.000 |
1.5 DPS MC | IDR 243.550.000 |
Daihatsu Gran Max Pick Up |
|
PU1.3 STD FH E4 | IDR 201.850.000 |
PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 224.250.000 |
PU 1.3 3W FH E4 | IDR 201.850.000 |
PU 1.3 STD GL E4 | IDR 200.250.000 |
PU 1.5 STD MC | IDR 208.850.000 |
PU BOX 1.5 ALUMINIUM PT MC | IDR 230.850.000 |
PU 1.5 3W MC | IDR 208.850.000 |
PU AC PS 1.5 MC | IDR 215.950.000 |
PU AC PS BOX 1.5 ALUMIN PT MC | IDR 237.750.000 |
Daihatsu Luxio |
|
LUXIO 1.5 D M/T MC E4 | IDR 242.850.000 |
LUXIO 1.5 D M/T MC AMBULANCEE4 | IDR 275.150.000 |
LUXIO 1.5 X M/T MC E4 | IDR 262.050.000 |
LUXIO 1.5 X A/T MCE4 | IDR 273.950.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | IDR 258.550.000 |
LUXIO l.S X M/T AMBULANCE E4 | IDR 295.750.000 |
Daihatsu Rocky |
|
1.2 M MT | IDR 238.750.000 |
1.2 M CVT | IDR 256.650.000 |
1.2 X MT | IDR 252.850.000 |
1.2 X MT ADS | IDR 260.950.000 |
1.2 X MT SC | IDR 254.350.000 |
1.2 X CVT | IDR 270.750.000 |
1.2 X CVT ADS | IDR 278.850.000 |
1.2 X CVT SC | IDR 272.250.000 |
1.0 R TC MT | IDR 274.2S0.000 |
1.0 R TC MT SC | IDR 275.750.000 |
1.0 R TC MT TWO TONE | IDR 276.750.000 |
1.0 R TC MT TWO TONE SC | IDR 277.750.000 |
1.0 R TC MT ADS | IDR 282.350.000 |
1.0 R TC MT ADS SC | IDR 283.850.000 |
1.0 R TC CVT | IDR 289.250.000 |
1.0 R TC CVT SC | IDR 290.750.000 |
1.0 R TC CVT TWO TONE | IDR 291.750.000 |
1.0 R TC CVT TWO TONE SC | IDR 292.750.000 |
1.0 R TC CVT ADS | IDR 297.350.000 |
1.0 R TC CVT ADSSC | IDR 298.850.000 |
1.0 R TC CVT ADS TWO TONE | IDR 299.850.000 |
l.O R TC CVT ADS TWO TONE SC | IDR 300.850.000 |
1.0 R TC CVT ASA | IDR 299.150.000 |
1.0 R TC CVT ASA SC | IDR 300.650.000 |
1.0 R TC CVT ASA TWO TONE | IDR 301.650.000 |
1.0 R TC CVT ASA TWO TONE SC | IDR 302.650.000 |
ROCKY 1.0 R TC CVT ASA+ SC | IDR 307.150.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 174.350.000 |
1.0 M MT MC | IDR 186.850.000 |
1.2 X MT MC | IDR 192.000.000 |
1.2 X MT DLX MC | IDR 197.600.000 |
1.2 X AT MC | IDR 205.400.000 |
1.2 X AT DLX MC | IDR 210.900.000 |
1.2 R MT MC | IDR 198.800.000 |
1.2 R MT DLX MC | IDR 202.600.000 |
1.2 RAT MC | IDR 213.600.000 |
1.2 RAT DLX MC | IDR 217.400.000 |
Daihatsu Sirion |
|
X CVT | IDR 247.350.000 |
R CVT | IDR 256.550.000 |
Daihatsu Terios |
|
X MT MC | IDR 275.650.000 |
X MT ADS MC | IDR 287.900.000 |
X AT MC | IDR 286.250.000 |
X AT ADS MC | IDR 298.200.000 |
R MT MC | IDR 304.550.000 |
R MT ADS MC | IDR 314.250.000 |
R AT MC | IDR 314.950.000 |
R AT ADS MC | IDR 325.150.000 |
R MT CUSTOM MC | IDR 327.350.000 |
R AT CUSTOM MC | IDR 337.750.000 |