Suggested text: Our website address is: https://daihatsupekanbaru.me.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
Daihatsu All New Xenia |
|
| 1.3 M MT | IDR 266.250.000 |
| 1.3 X MT | IDR 269.450.000 |
| 1.3 X CVT | IDR 286.850.000 |
| 1.3 R MT | IDR 280.450.000 |
| 1.3 R MT ADS | IDR 289.550.000 |
| 1.3 R MT SC | IDR 281.950.000 |
| 1.3 R MT SC ADS | IDR 291.050.000 |
| 1.3 R CVT | IDR 297.950.000 |
| 1.3 R CVT ADS | IDR 306.950.000 |
| 1.3 R CVT SC | IDR 299.450.000 |
| 1.3 R CVT SC ADS | IDR 308.450.000 |
| 1.5 R MT | IDR 297.650.000 |
| 1.5 R MT ADS | IDR 306.650.000 |
| 1.5 R MT SC | IDR 299.150.000 |
| 1.5 R MT SC ADS | IDR 308.150.000 |
| 1.5 R CVT | IDR 312.050.000 |
| 1.5 R CVT ADS | IDR 321.150.000 |
| 1.5 R CVT SC | IDR 313.550.000 |
| 1.5 R CVT SC ADS | IDR 322.650.000 |
| 1.5 R CVT ASA | IDR 321.950.000 |
| 1.5 R CVT ASA SC | IDR 323.450.000 |
| 1.5 R CVT ASA+ SC | IDR 334.450.000 |
| 1.5 R CVT ASA+ | IDR 332.950.000 |
| 1.3 R MT ADS X | IDR 292.050.000 |
| 1.3 R CVT ADS X | IDR 309.450.000 |
| 1.5 R CVT ADS X | IDR 323.650.000 |
| 1.3 R MT ADS X TWO TONE | IDR 294.050.000 |
| 1.3 R CVT ADS X TWO TONE | IDR 311.450.000 |
| 1.5 R CVT ADS X TWO TONE | IDR 325.650.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 179.800.000 |
| 1.0 X MT | IDR 192.700.000 |
| 1.0 X MT ADS | IDR 198.600.000 |
| 1.0 X CVT | IDR 212.700.000 |
| 1.0 X CVT ADS | IDR 218.600.000 |
| 1.2 R MT | IDR 207.300.000 |
| 1.2 R MT ADS | IDR 213.200.000 |
| 1.2 R CVT | IDR 227.300.000 |
| 1.2 R CVT ADS | IDR 233.200.000 |
Daihatsu Gran Max MiniBus |
|
| BV 1.3 FH E4 | IDR 201.350.000 |
| BV 1.3 AC FH E4 | IDR 205.950.000 |
| BV 1.3 AC AB E4 | IDR 211.950.000 |
| BV 1.5 AC PS ABS MC | IDR 224.550.000 |
| BV 1.5 AT AC PS ABS | IDR 249.700.000 |
| MB 1.3 D FH E4 | IDR 230.050.000 |
| MB 1.3 D AB E4 | IDR 236.650.000 |
| MB 1.3 D FF FH E4 | IDR 236.850.000 |
| MB 1.3 D FF AMBULANCE FH E4 | IDR 264.550.000 |
| MB 1.3 D FF AMBULANCE C E4 | IDR 264.550.000 |
| MB 1.5 D PS MC | IDR 251.050.000 |
Daihatsu Gran Max Pick Up |
|
| 1.3 STD FH E4 | IDR 207.850.000 |
| BOX 1.3 PT FH E4 | IDR 229.950.000 |
| BOX 1.3 ALUMUNIUM PT FH E4 | IDR 230.250.000 |
| 1.3 3W FH E4 | IDR 207.850.000 |
| BOX 1.3 3W PT FH E4 | IDR 229.950.000 |
| BOX 1.3 3W ALUMUNIUM FH E4 | IDR 230.250.000 |
| 1.3 STD GL E4 | IDR 206.250.000 |
| BOX 1.3 PT GL E4 | IDR 228.450.000 |
| BOX 1.3 ALUMUNIUM PT GL E4 | IDR 228.750.000 |
| 1.5 STD MC | IDR 214.850.000 |
| BOX 1.5 PT MC | IDR 236.550.000 |
| BOX 1.5 ALUMINIUM PT MC | IDR 236.850.000 |
| 1.5 3W MC | IDR 214.850.000 |
| BOX 1.5 3W PT MC | IDR 236.550.000 |
| BOX 1.5 3W ALUMINIUM MC | IDR 236.850.000 |
| AC PS 1.5 MC | IDR 221.950.000 |
| AC PS BOX 1.5 PT MC | IDR 243.450.000 |
| AC PS BOX 1.5 ALUMIN PT MC | IDR 243.750.000 |
| AC PS 1.5 AB MC | IDR 227.950.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 248.850.000 |
| 1.5 D M/T MC AMBULANCE E4 | IDR 281.150.000 |
| 1.5 D M/T MC AMBULANCE C E4 | IDR 281.150.000 |
| 1.5 X M/T MC E4 | IDR 268.050.000 |
| 1.5 X A/T MC E4 | IDR 279.950.000 |
| 1.5 X M/T AMBULANCE E4 STD | IDR 264.550.000 |
| 1.5 X M/T AMBULANCE E4 | IDR 301.750.000 |
Daihatsu Rocky |
|
| 1.2 M MT | IDR 243.950.000 |
| 1.2 M CVT | IDR 261.850.000 |
| 1.2 X MT | IDR 258.050.000 |
| 1.2 X MT ADS | IDR 266.150.000 |
| 1.2 X MT SC | IDR 259.550.000 |
| 1.2 X MT ADS SC | IDR 267.650.000 |
| 1.2 X CVT | IDR 275.950.000 |
| 1.2 X CVT ADS | IDR 284.050.000 |
| 1.2 X CVT SC | IDR 277.450.000 |
| 1.2 X CVT ADS SC | IDR 285.550.000 |
| 1.0 R TC MT | IDR 279.450.000 |
| 1.0 R TC MT SC | IDR 280.950.000 |
| 1.0 R TC MT 2 TONE | IDR 281.950.000 |
| 1.0 R TC MT 2 TONE SC | IDR 282.950.000 |
| 1.0 R TC MT ADS | IDR 287.550.000 |
| 1.0 R TC MT ADS SC | IDR 289.050.000 |
| 1.0 R TC MT ADS 2 TONE | IDR 290.050.000 |
| 1.0 R TC MT ADS 2 TONE SC | IDR 291.050.000 |
| 1.0 R TC CVT | IDR 294.450.000 |
| 1.0 R TC CVT SC | IDR 295.950.000 |
| 1.0 R TC CVT 2 TONE | IDR 296.950.000 |
| 1.0 R TC CVT 2 TONE SC | IDR 297.950.000 |
| 1.0 R TC CVT ADS | IDR 302.550.000 |
| 1.0 R TC CVT ADS SC | IDR 304.050.000 |
| 1.0 R TC CVT ADS 2 TONE | IDR 305.050.000 |
| 1.0 R TC CVT ADS 2 TONE SC | IDR 306.050.000 |
| 1.0 R TC CVT ASA | IDR 304.350.000 |
| 1.0 R TC CVT ASA SC | IDR 305.850.000 |
| 1.0 R TC CVT ASA 2 TONE | IDR 306.850.000 |
| 1.0 R TC CVT ASA 2 TONE SC | IDR 307.850.000 |
| 1.0 R TC CVT ASA+ SC | IDR 316.850.000 |
Daihatsu Rocky Hybrid |
|
| ROCKY HYBRID 1.2 X | IDR 305.000.000 |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 190.450.000 |
| 1.0 M MT MC | IDR 199.950.000 |
| 1.2 X MT MC | IDR 200.600.000 |
| 1.2 X MT DLX MC | IDR 206.200.000 |
| 1.2 X AT MC | IDR 214.000.000 |
| 1.2 X AT DLX MC | IDR 219.500.000 |
| 1.2 R MT MC | IDR 207.400.000 |
| 1.2 R MT DLX MC | IDR 211.200.000 |
| 1.2 R AT MC | IDR 222.200.000 |
| 1.2 R AT DLX MC | IDR 226.000.000 |
Daihatsu Sirion |
|
| X CVT | IDR 252.350.000 |
| R CVT | IDR 261.550.000 |
Daihatsu Terios |
|
| X CVT | IDR 252.350.000 |
| R CVT | IDR 261.550.000 |
| X MT MC | IDR 281.150.000 |
| X MT ADS MC | IDR 293.400.000 |
| X AT MC | IDR 291.750.000 |
| X AT ADS MC | IDR 303.700.000 |
| R MT MC | IDR 310.050.000 |
| R MT ADS MC | IDR 319.750.000 |
| R AT MC | IDR 320.450.000 |
| R AT ADS MC | IDR 330.650.000 |
| R MT CUSTOM MC | IDR 332.850.000 |
| R AT CUSTOM MC | IDR 343.250.000 |